<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Running Intuitively has Made me Faster</title>
	<atom:link href="http://www.fitmomintraining.com/2012/06/28/how-running-intuitively-has-made-me-faster/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitmomintraining.com/2012/06/28/how-running-intuitively-has-made-me-faster/</link>
	<description>Fitness &#124; Running &#124; Health &#124; Moms &#124; Blog</description>
	<lastBuildDate>Fri, 24 May 2013 17:04:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: To Pace or Not to Pace - Fit Mom...in Training</title>
		<link>http://www.fitmomintraining.com/2012/06/28/how-running-intuitively-has-made-me-faster/#comment-5071</link>
		<dc:creator>To Pace or Not to Pace - Fit Mom...in Training</dc:creator>
		<pubDate>Thu, 30 Aug 2012 11:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitmomintraining.com/?p=3087#comment-5071</guid>
		<description><![CDATA[[...] for thing to be different. I&#8217;m not as focused on my pace as I usually am (see my post on running intuitively for my reasons why), and I&#8217;m pretty sure that I will not finish last but rather somewhere in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for thing to be different. I&#8217;m not as focused on my pace as I usually am (see my post on running intuitively for my reasons why), and I&#8217;m pretty sure that I will not finish last but rather somewhere in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Body After Baby: Running Strong! : Fit Mom&#8230;in Training</title>
		<link>http://www.fitmomintraining.com/2012/06/28/how-running-intuitively-has-made-me-faster/#comment-4854</link>
		<dc:creator>Body After Baby: Running Strong! : Fit Mom&#8230;in Training</dc:creator>
		<pubDate>Tue, 24 Jul 2012 22:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitmomintraining.com/?p=3087#comment-4854</guid>
		<description><![CDATA[[...] I ran 13k on Saturday and was amazed when I recorded my run on dailymile to see that I ran at a pace that used to be my race pace on a training run day. Not only did I finish strong but I felt great [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I ran 13k on Saturday and was amazed when I recorded my run on dailymile to see that I ran at a pace that used to be my race pace on a training run day. Not only did I finish strong but I felt great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice - Fitness Cheerleader</title>
		<link>http://www.fitmomintraining.com/2012/06/28/how-running-intuitively-has-made-me-faster/#comment-4665</link>
		<dc:creator>Janice - Fitness Cheerleader</dc:creator>
		<pubDate>Fri, 29 Jun 2012 14:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitmomintraining.com/?p=3087#comment-4665</guid>
		<description><![CDATA[I agree - running without knowing your pace is a great way to learn how to pace yourself, and to learn how it feels when you&#039;re running with proper form etc.  I follow a training plan that tells me how fast/slow I should run, and I use very little external feedback on my runs to accomplish that. When I first began running (12 yrs ago) tech devices were not popular yet, so we all ran intuitively, and I continue to do so. (Though I admit that after a run it&#039;s really nice to look at my average pace to see if I was running as hard/slow as I was supposed to).  Greta job Steph!]]></description>
		<content:encoded><![CDATA[<p>I agree &#8211; running without knowing your pace is a great way to learn how to pace yourself, and to learn how it feels when you&#8217;re running with proper form etc.  I follow a training plan that tells me how fast/slow I should run, and I use very little external feedback on my runs to accomplish that. When I first began running (12 yrs ago) tech devices were not popular yet, so we all ran intuitively, and I continue to do so. (Though I admit that after a run it&#8217;s really nice to look at my average pace to see if I was running as hard/slow as I was supposed to).  Greta job Steph!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krysten Siba Bishop (@darwinianfail)</title>
		<link>http://www.fitmomintraining.com/2012/06/28/how-running-intuitively-has-made-me-faster/#comment-4660</link>
		<dc:creator>Krysten Siba Bishop (@darwinianfail)</dc:creator>
		<pubDate>Thu, 28 Jun 2012 18:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitmomintraining.com/?p=3087#comment-4660</guid>
		<description><![CDATA[GREAT POST! I have to run with tech, because my little defective ticker requires monitoring. Intuitively I have gotten to a point where I can assess if my heart is happy or struggling, but I need the reassurance I get from my polar heart rate monitor. I don&#039;t think I could go bare, but I can definitely see the benefits for you. Way to go!]]></description>
		<content:encoded><![CDATA[<p>GREAT POST! I have to run with tech, because my little defective ticker requires monitoring. Intuitively I have gotten to a point where I can assess if my heart is happy or struggling, but I need the reassurance I get from my polar heart rate monitor. I don&#8217;t think I could go bare, but I can definitely see the benefits for you. Way to go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://www.fitmomintraining.com/2012/06/28/how-running-intuitively-has-made-me-faster/#comment-4659</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Thu, 28 Jun 2012 16:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitmomintraining.com/?p=3087#comment-4659</guid>
		<description><![CDATA[I was exactly like that, except with the treadmill. I had to put book or paper over the time and distance clocks otherwise I would keep looking down at them and get upset. Now I run outside with my nike+ app and I love that. I can&#039;t check it obsessively since it&#039;s on my arm!]]></description>
		<content:encoded><![CDATA[<p>I was exactly like that, except with the treadmill. I had to put book or paper over the time and distance clocks otherwise I would keep looking down at them and get upset. Now I run outside with my nike+ app and I love that. I can&#8217;t check it obsessively since it&#8217;s on my arm!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miz</title>
		<link>http://www.fitmomintraining.com/2012/06/28/how-running-intuitively-has-made-me-faster/#comment-4658</link>
		<dc:creator>Miz</dc:creator>
		<pubDate>Thu, 28 Jun 2012 12:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitmomintraining.com/?p=3087#comment-4658</guid>
		<description><![CDATA[VERY INTERESTING.
Im an intuitive eater AND exerciser---just not really a runner so Id not yet thought of it that way.]]></description>
		<content:encoded><![CDATA[<p>VERY INTERESTING.<br />
Im an intuitive eater AND exerciser&#8212;just not really a runner so Id not yet thought of it that way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
